0-33M Speed Construction Material Machine
Fast running speed, high construction efficiency, variable frequency drive technology, stable start and stop, comfortable driving, international brand electrical components, low failure rate of electronic control system
SC200/200/0-33m speed construction lift | |||
Rated capacity | Rated load | kg | 2000 |
Rated installation capacity | Erection load | kg | 1000 |
Running speed | Speed | m/min | 0-33 |
Maximum installation height | Rated lifting height | m | 150 |
Cage (L×W×H) | Internal length×width×height | m | 3.2×1.5×2.253×1.5×2.25 |
Maximum wall spacing | Maximum tie spacing | m | 9 |
Number and power of motors | Motor qty and power | KW | 2×13/3×11 |
Inverter power | Freq converter power | KW | 37 |
Standard section model | Size of mast | mm | 650×650x 1508 |
Support hotline:
0-27M Speed Construction Material Machine
Frequency conversion control technology, stable start and stop, comfortable driving, hardened gear reducer, long service life and low maintenance cost
SCH120/120/0-27m speed construction lift | |||
Rated capacity | Rated load | kg | 1200 |
Rated installation capacity | Frection load | kg | 1000 |
Running speed | Speed | m/min | 0-27 |
Maximum installation height | Rated lifting height | m | 100 |
Cage (L×W×H) | Internal length×width× height | m | 3×1.5×2.25 |
Maximum wall spacing | Maximum tie spacing | m | 9 |
Number and power of motors | Motor qty and power | KW | 1×13/1×1E |
Inverter power | Freq converter power | KW | 18.5 |
Standard section model | Size of mast | mm | 650×650x1508 |
Support hotline:
Golden Giant Mobile Official Website
Xuzhou Golden giant Construction Machinery Co., Ltd.
Sales line:0086-18660165278
Service Hotline:0086-4006177176 0516-88600677
E-mail : sales@jjrhoist.com
Address: Innovation and Innovation, Shuangtang Town, Xinyi City, Xuzhou City, Jiangsu Province Building A1, Industrial Park
copyright © 2022 Xuzhou Golden Giant Construction Machinery Co. , Ltd.