The product can be designed according to the actual space of the customer. The size, height and hanging cage of the hoistway elevator can be divided into two types: the overall structure and the split assembly.
Item | Units | Parameters | Notes |
Rated capacity | kg | 2000 | Single cage |
Rated installation/removal capacity | kg | 500 | Single cage |
Rated lift speed | m/min | 0-33/0-56 | Reducer ratio 1:16 |
Maximum lift height | m | 200 | |
Cage space (L×W×H) | m×m | 2.2×1.65×2.5 | Custom size available |
Attached wall bracket to wall spacing | m | ≤6m | |
Height of the free end of the rail frame | m | ≤4m | |
Supply voltage | 380V±5% | ||
Motor power | kW | 13×2/23×2 | JC=25% |
Inverter | kw | 37/55 | |
Rated operating current | A | 70/120 | |
Standard section weight | kg | 68(90) | 650mm×1508 |
Single cage self-weight | kg | 800 | |
The weight of the whole machine | t | 11.2 | H=150 |
Security Device Model | SAJ40-1.2A/SAJ50-1.4A |
Support hotline:
Golden Giant Mobile Official Website
Xuzhou Golden giant Construction Machinery Co., Ltd.
Sales line:0086-18660165278
Service Hotline:0086-4006177176 0516-88600677
E-mail : sales@jjrhoist.com
Address: Innovation and Innovation, Shuangtang Town, Xinyi City, Xuzhou City, Jiangsu Province Building A1, Industrial Park
copyright © 2022 Xuzhou Golden Giant Construction Machinery Co. , Ltd.